Home>Products>Yuken Pump>Yuken DSG-03-3C12-D24-C-50 Solenoid Operated Directional Valves
Yuken DSG-03-3C12-D24-C-50 Solenoid Operated Directional Valves
category
Yuken Pump
Yuken DSG-03-3C12-D24-C-50 SPECIFICATIONS
High Quality Yuken DSG-03-3C12-D24-C-50 Solenoid Operated Directional Valves. Competitive Yuken Pump Pricing. Accept Shanghai pump Technology Co., Ltd. Small Order. Easy and Fast Shipping.
- Yuken
DSG-03-3C12-D24-C-50
- Pillow Block Bearings
- 0.0
- N/A
- 15.876
- M06288
- 4
- Adapter Sleeve
- 4 Bolt Pillow Block
- Shanghai pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken Exchange Guide
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- 22217K
- Triple Tect
- 2 Piece Split
- Inch
- Double Row | Open End | Corrosion Resistant
- 4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 10" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; Cast
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- P4B517-SFXT-300TT SAF-XT
- 042020
- 42.1
- 10.5 Inch | 266.7 Millimeter
- 3 Inch | 76.2 Millimeter
- 5.484 Inch | 139.294 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 0 Inch | 0Millimeter
- 10 Inch | 254Millimeter
- 11 Inch | 279.4Millimeter
Yuken DSG-03-3C12-D24-C-50 Yuken DSG-03-3C12-D24-C-50 Solenoid Operated Directional Valves Frequently purchased together
##Yuken DSG-03-3C12-D24-C-50 Solenoid Operated Directional ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 23 mm | 15 | 0,0185 Kg | 8,1 kN | ||||
Servo Piston | 320 mm | 190 mm | 35 Kg | 1343 kN | ||||
Swash Plate | 460 mm | 300 mm | 69 Kg | 1900 kN | ||||
Coil Spring | Inner Ring - Both Sides | Ball Angular Contact | 25.401 | 3.74 Inch | 95 Millimeter | ||||
Push Rod | 8.30 KGS | 6000 | 300.428 | 19 | ||||
Seal Kit For Hyd Pump | 19.685 Inch | 500 Millimeter | 9.449 Inch | 240 Millimeter | 94.66 | 68.20 mm | ||||
Skeleton Oil Seal | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.678 | N/A | ||||
Shoe Piston | 215mm | 100mm | 1900 kN | ABEC 7 | ISO P4 | ||||
Disc Springs | 2 (1 Pair) | 8,1 kN | 0,0185 Kg | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | ||||
Shafts | Medium | 3 mm | 0.55 kg | 40 mm |
Yuken DSG-01-3C9-A120-C-N1-70 Solenoid Operated Directional Valves | Displacement, geometric, per revolution:Pillow Block Bearings; Pilot Pressure:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Maximum rotational speed:15.876; Drive Speed:M06288; Rotary stiffness:4; Control Pressure Measurement:Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum Torque:Cast Iron; Determining Operating Characteristics:Non-expansion; Drive Power:5/8 Inch; Power:Yes; Sequence Valve:22217K; Maximum angular acceleration:Triple Tect; Maximum Permissible Speed (limit Speed):2 Piece Split; Nominal Resistance:Inch; Moment of inertia rotary group:Double Row | Open End | Corrosion Resistant; Torque:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Maximum Axial Force At Standstill:31171511; Flow:8483.20.40.80; Voltage:Bearing; Case volume:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DSG-01-3C12-D24-C-N-70 Solenoid Operated Directional Valves | Rate Of Pressure Change:Pillow Block Bearings; Power:0.0; Maximum Volume Flow:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Maximum Torque:15.876; Load Pressure:M06288; Nominal Resistance:4; Maximum Permissible Pilot Pressure:Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:5/8 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:22217K; Sequence Valve:Triple Tect; Case volume:2 Piece Split; Voltage:Inch; Maximum rotational speed:Double Row | Open End | Corrosion Resistant; Rotary stiffness:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Flow:31171511; Control Pressure Measurement:8483.20.40.80; Drive Power:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DMG-02-3C2 Manually Operated Directional Valves | Maximum angular acceleration:Pillow Block Bearings; Torque:0.0; Sequence Valve:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Voltage:15.876; Maximum Axial Force At Standstill:M06288; Displacement, geometric, per revolution:4; Moment of inertia rotary group:Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Case volume:Cast Iron; Weight (approx.):Non-expansion; Power:5/8 Inch; Maximum Torque:Yes; Drive Speed:22217K; Maximum Volume Flow:Triple Tect; Maximum rotational speed:2 Piece Split; Flow:Inch; Pilot Pressure:Double Row | Open End | Corrosion Resistant; Drive Power:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Load Pressure:31171511; Rotary stiffness:8483.20.40.80; Control Fluid Drain:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DSG-01-3C10-R200-C-N1-70 Solenoid Operated Directional Valves | Power:Pillow Block Bearings; Load Pressure:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Torque:N/A; Drive Power:15.876; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:4; Nominal Resistance:Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Weight (approx.):Cast Iron; Maximum rotational speed:Non-expansion; Sequence Valve:5/8 Inch; Flow:Yes; Rotary stiffness:22217K; Maximum Permissible Pilot Pressure:Triple Tect; Maximum Volume Flow:2 Piece Split; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:Double Row | Open End | Corrosion Resistant; Moment of inertia rotary group:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Control Pressure Measurement:31171511; Maximum angular acceleration:8483.20.40.80; Voltage:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DSG-01-3C11-A120-C-N-70 Solenoid Operated Directional Valves | Drive Speed:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Power:15.876; Control Pressure Measurement:M06288; Weight (approx.):4; Maximum angular acceleration:Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Torque:5/8 Inch; Pilot Pressure:Yes; Nominal Resistance:22217K; Maximum Torque:Triple Tect; Sequence Valve:2 Piece Split; Voltage:Inch; Pressurefree Operation:Double Row | Open End | Corrosion Resistant; Rotary stiffness:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Flow:31171511; Maximum rotational speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DMG-04-2B3A-21 Manually Operated Directional Valves | Maximum angular acceleration:Pillow Block Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Power:N/A; Case volume:15.876; Torque:M06288; Pilot Pressure:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Flow:Non-expansion; Nominal Resistance:5/8 Inch; Control Pressure Measurement:Yes; Drive Power:22217K; Voltage:Triple Tect; Maximum Volume Flow:2 Piece Split; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Double Row | Open End | Corrosion Resistant; Weight (approx.):4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Control Fluid Drain:31171511; Pressurefree Operation:8483.20.40.80; Rotary stiffness:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DSG-01-3C12-A240-70 Solenoid Operated Directional Valves | Control Fluid Drain:Pillow Block Bearings; Flow:0.0; Case volume:ABB MOTORS AND MECHANICAL INC; Maximum Volume Flow:N/A; Drive Power:15.876; Torque:M06288; Pilot Pressure:4; Sequence Valve:Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Maximum Torque:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Drive Speed:Yes; Load Pressure:22217K; Nominal Resistance:Triple Tect; Control Pressure Measurement:2 Piece Split; Rotary stiffness:Inch; Determining Operating Characteristics:Double Row | Open End | Corrosion Resistant; Power:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Pressurefree Operation:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DSG-01-3C10-A240-C-70 Solenoid Operated Directional Valves | Drive Speed:Pillow Block Bearings; Pilot Pressure:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Voltage:N/A; Rotary stiffness:15.876; Rate Of Pressure Change:M06288; Pressurefree Operation:4; Maximum angular acceleration:Adapter Sleeve; Control Pressure Measurement:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Volume Flow:5/8 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22217K; Drive Power:Triple Tect; Flow:2 Piece Split; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Double Row | Open End | Corrosion Resistant; Nominal Resistance:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Moment of inertia rotary group:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Weight (approx.):Bearing; Power:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DMG-01-3C2-10 Manually Operated Directional Valves | Maximum rotational speed:Pillow Block Bearings; Load Pressure:0.0; Maximum Volume Flow:ABB MOTORS AND MECHANICAL INC; Power:N/A; Weight (approx.):15.876; Drive Power:M06288; Rate Of Pressure Change:4; Nominal Resistance:Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Cast Iron; Flow:Non-expansion; Voltage:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:22217K; Displacement, geometric, per revolution:Triple Tect; Maximum Axial Force At Standstill:2 Piece Split; Moment of inertia rotary group:Inch; Maximum Torque:Double Row | Open End | Corrosion Resistant; Determining Operating Characteristics:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Control Fluid Drain:31171511; Maximum angular acceleration:8483.20.40.80; Drive Speed:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DMT-06X-3C2-30 Manually Operated Directional Valves | Maximum Torque:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Voltage:N/A; Pressurefree Operation:15.876; Drive Speed:M06288; Nominal Resistance:4; Maximum Permissible Pilot Pressure:Adapter Sleeve; Torque:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Drive Power:Non-expansion; Maximum Volume Flow:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:22217K; Case volume:Triple Tect; Weight (approx.):2 Piece Split; Power:Inch; Maximum angular acceleration:Double Row | Open End | Corrosion Resistant; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Rate Of Pressure Change:31171511; Control Pressure Measurement:8483.20.40.80; Flow:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DMG-10-3C2-40 Manually Operated Directional Valves | Rotary stiffness:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Case volume:15.876; Control Fluid Drain:M06288; Drive Speed:4; Weight (approx.):Adapter Sleeve; Load Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Maximum Volume Flow:Non-expansion; Power:5/8 Inch; Drive Power:Yes; Rate Of Pressure Change:22217K; Torque:Triple Tect; Determining Operating Characteristics:2 Piece Split; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Double Row | Open End | Corrosion Resistant; Control Pressure Measurement:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Flow:8483.20.40.80; Maximum rotational speed:Bearing; Voltage:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Yuken DMG-04-3C6 Manually Operated Directional Valves | Maximum angular acceleration:Pillow Block Bearings; Pressurefree Operation:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Nominal Resistance:15.876; Load Pressure:M06288; Pilot Pressure:4; Maximum Axial Force At Standstill:Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Flow:Non-expansion; Torque:5/8 Inch; Maximum Torque:Yes; Maximum Volume Flow:22217K; Maximum Permissible Pilot Pressure:Triple Tect; Power:2 Piece Split; Rate Of Pressure Change:Inch; Sequence Valve:Double Row | Open End | Corrosion Resistant; Displacement, geometric, per revolution:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Control Pressure Measurement:31171511; Drive Speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:P4B517-SFXT-300TT SAF-XT; Manufacturer Internal Number:042020; Weight / LBS:42.1; Nominal Bolt Center to Center:10.5 Inch | 266.7 Millimeter; d:3 Inch | 76.2 Millimeter; D:5.484 Inch | 139.294 Millimeter; B:3.75 Inch | 95.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; |
Houston Hydraulic > Yuken > Valves > Directional Control
D05 Shockless Type - Yuken S-DSG-03 Series · Spec Sheet ... S-DSG-03-3C12-D24-50. 4 Way / 3 Pos., Spring ... S-DSG-03-3C2-D24-C-N1-50. 4 Way / 3 Pos.,
DSG-03-3C3-D24-C-50 Solenoid Operated Directional Valves
DSG-03-3C3-D24-C-50 Solenoid Operated Directional Valves ... Yuken DSG-03 Series 3/8 Solenoid Operated Directional Valves ... DSG-03-3C12-D24-C-50
1PC NEW YUKEN solenoid valve DSG-03-3C12-D24-N1-50
1PC NEW YUKEN solenoid valve DSG-03-3C60-D24-N1-50. $168.00. + shipping ... 1PC NEW Omron Time Relay H3Y-2-C AC220V Z#1. $32.00. + shipping
3-8-Solenoid-Operated-Directional-Valves-DSG-03-Series.pdf
The DSG-03 50 design series solenoid operated directional valves are classified ... D24. 24. 38. 100. 90 - 110. D100. R100. 100. ACDC Rectified (R). 50/60. 90 - 110 ... DIRECTIONAL CONTROLS. Model Number Designation. F. S- DSG -03. -2. B. 2 . C. L. N. -50 ... DSG-03-3C12 TAX | 31.7 31.7 31,7 17,2 | 31.7 31.7. | 10.6
Library: Yuken DSG-03-3C12-50 | Paro Software
The DSG-03 50 design series solenoid operated directional valves are ... Since surge voltage can be controlled to a very low figure, electric control devices, such ... 12. 24. 100. 100. 200. 100. 50. 60. 50. 60. 50. 60. 50. 60. 50/60. 50/60. A100
3/8 Solenoid Operated Directional Valves, DSG-03 Series
The DSG-03 50 design series solenoid operated directional valves are classified into the two ... Arrangement. Spool. Type. Special Two. Position Valve. Omit if not required. -D24. -C. -N. -50. -L. Coil ... DSG-03-3C11. DSG-03-3C12. 10. 16
Durable Yuken Hydraulic Valve / Operated Directional Valves
The DSG-03 50 design series solenoid operated directional valves are classified into the two ... DSG-03-2B2-D24-C-50, 3.6KG ... DSG-03-3C12-D24-C-50, 5KG
Visio-Draft EIC-E-1002-0 (DSG-03 Series ... - Yuken India
The DSG-03 50 series solenoid operated. Directional ... C : Spring. Centered. 2,4,. 40,60,. 10,12. --. DC : D 12, D 24,. D 48, D 100. D 200, D ... DSG-03-3C12
Yuken DSG-03-3C12-D24-C-50 Solenoid Operated Directional Valves Video
Contact Us
- Shanghai pump Technology Co., Ltd.
- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)+507-264-5592