Home>Products>Yuken Pump>Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump
Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump
category
Yuken Pump
Yuken A22-F-R-01-H-K-32 SPECIFICATIONS
Can't find what you're looking for Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump ? Our expert Yuken Pump Representatives Shanghai pump Technology Co., Ltd. be in contact with you shortly!
- Yuken
A22-F-R-01-H-K-32
- Precision Ball Bearings
- 0.0
- N/A
- 1.85
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- Shanghai pump Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken Exchange Guide
- 2 (1 Pair)
- 15 Degree
- None
- 1 Rib Inner Ring and Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Tandem
- Yes
- Metric
- Single Row | Angular Contact | High Precision
- 80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring an
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact Ball
- 7016 CE/P4ADT
- 4.079
- 3.15 Inch | 80 Millimeter
- 4.921 Inch | 125 Millimeter
- 1.732 Inch | 44 Millimeter
Yuken A22-F-R-01-H-K-32 Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump Frequently purchased together
##Yuken A22-F-R-01-H-K-32 Variable Displacement Piston PumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 6,35 | 1,98374 | 70 | 80 | ||||
Shoe Piston | 104,775 mm | 57,15 mm | 1,07 Kg | 23,812 mm | ||||
Block Cylinder | 22 | 55 mm | 4 kg | 43.55 kN | ||||
Saddle Bearing | 5 Inch | 127 Millimeter | 2.438 Inch | 61.925 Millimeter | 5.448 | Concentric Collar | ||||
Oil Distribution Disc Plug | 1.85 Inch | 46.99 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.255 | 30,958 mm | ||||
Piston Sets | Cylindrical Roller | 25 Degree | - | 0.023 | ||||
Guide Ball | 11.811 Inch | 300 Millimeter | 8.661 Inch | 220 Millimeter | 0.016 | 8,1 mm | ||||
Valve Plate | 5.1250 in | 1.4375 in | 053893522463 | 3009 kN | ||||
Rod | 0,0225 Kg | 5 Inch | 127 Millimeter | 2.3 lbs | Cartridge Unit | ||||
Coil Spring | 31171516 | 55.4 mm | 31171516 | 54 | ||||
Shafts | 90 mm | 50 mm | Lubrication Fitting | 6 mm | ||||
The Thrust Plate | 28 mm | 90022 | Class 0 | 18 mm | ||||
Swing | 600 mm | 440 mm | 104,775 | 160 mm | ||||
Seal Kit For Hyd Pump | C3 | 440 | 0.53 lbs | 18 |
Yuken DSG-01-3C12-D24-C-N-70 Solenoid Operated Directional Valves | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Case volume:0.0; Weight (approx.):SKF; Pressurefree Operation:N/A; Rate Of Pressure Change:1.85; Determining Operating Characteristics:B04270; Maximum Axial Force At Standstill:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Sequence Valve:Steel; Nominal Resistance:2 (1 Pair); Power:15 Degree; Control Fluid Drain:None; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Phenolic; Moment of inertia rotary group:Ball Bearing; Drive Speed:Duplex-Tandem; Flow:Yes; Pilot Pressure:Metric; Maximum rotational speed:Single Row | Angular Contact | High Precision; Voltage:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Rotary stiffness:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Load Pressure:Bearing; Torque:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DSG-01-3C10-A240-C-70 Solenoid Operated Directional Valves | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Voltage:0.0; Pilot Pressure:SKF; Maximum Axial Force At Standstill:N/A; Weight (approx.):1.85; Flow:B04270; Torque:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Case volume:2 (1 Pair); Control Pressure Measurement:15 Degree; Load Pressure:None; Sequence Valve:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Phenolic; Rotary stiffness:Ball Bearing; Moment of inertia rotary group:Duplex-Tandem; Maximum Torque:Yes; Power:Metric; Drive Speed:Single Row | Angular Contact | High Precision; Displacement, geometric, per revolution:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Drive Power:31171531; Maximum Volume Flow:8482.10.50.28; Rate Of Pressure Change:Bearing; Nominal Resistance:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DMT-06X-3C2-30 Manually Operated Directional Valves | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Pilot Pressure:0.0; Drive Power:SKF; Control Pressure Measurement:N/A; Control Fluid Drain:1.85; Pressurefree Operation:B04270; Maximum Torque:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Determining Operating Characteristics:2 (1 Pair); Weight (approx.):15 Degree; Rotary stiffness:None; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Load Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum rotational speed:Duplex-Tandem; Maximum angular acceleration:Yes; Nominal Resistance:Metric; Torque:Single Row | Angular Contact | High Precision; Case volume:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Speed:Precision Ball Bearings; Power:31171531; Displacement, geometric, per revolution:8482.10.50.28; Sequence Valve:Bearing; Voltage:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DMG-04-3C6 Manually Operated Directional Valves | Case volume:Precision Ball Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:SKF; Rate Of Pressure Change:N/A; Maximum angular acceleration:1.85; Maximum Volume Flow:B04270; Control Fluid Drain:Open; Flow:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Power:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Drive Power:None; Rotary stiffness:1 Rib Inner Ring and Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Tandem; Determining Operating Characteristics:Yes; Sequence Valve:Metric; Nominal Resistance:Single Row | Angular Contact | High Precision; Moment of inertia rotary group:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Weight (approx.):31171531; Maximum Torque:8482.10.50.28; Drive Speed:Bearing; Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DSG-01-3C12-A240-70 Solenoid Operated Directional Valves | Maximum rotational speed:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:SKF; Control Pressure Measurement:N/A; Drive Speed:1.85; Nominal Resistance:B04270; Weight (approx.):Open; Load Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Drive Power:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Flow:None; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Pilot Pressure:Ball Bearing; Rotary stiffness:Duplex-Tandem; Power:Yes; Case volume:Metric; Maximum angular acceleration:Single Row | Angular Contact | High Precision; Control Fluid Drain:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Maximum Torque:31171531; Rate Of Pressure Change:8482.10.50.28; Torque:Bearing; Sequence Valve:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DMG-02-3C2 Manually Operated Directional Valves | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Sequence Valve:0.0; Moment of inertia rotary group:SKF; Pilot Pressure:N/A; Nominal Resistance:1.85; Load Pressure:B04270; Control Fluid Drain:Open; Maximum rotational speed:ABEC 7 | ISO P4; Power:Steel; Displacement, geometric, per revolution:2 (1 Pair); Rate Of Pressure Change:15 Degree; Maximum Axial Force At Standstill:None; Maximum Permissible Pilot Pressure:1 Rib Inner Ring and Outer Ring; Drive Power:Phenolic; Maximum Torque:Ball Bearing; Weight (approx.):Duplex-Tandem; Torque:Yes; Rotary stiffness:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Precision; Pressurefree Operation:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Determining Operating Characteristics:Precision Ball Bearings; Maximum angular acceleration:31171531; Flow:8482.10.50.28; Maximum Volume Flow:Bearing; Voltage:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DSG-01-3C11-A120-C-N-70 Solenoid Operated Directional Valves | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:SKF; Sequence Valve:N/A; Control Fluid Drain:1.85; Pressurefree Operation:B04270; Determining Operating Characteristics:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Torque:15 Degree; Rotary stiffness:None; Drive Power:1 Rib Inner Ring and Outer Ring; Weight (approx.):Phenolic; Nominal Resistance:Ball Bearing; Flow:Duplex-Tandem; Maximum rotational speed:Yes; Power:Metric; Load Pressure:Single Row | Angular Contact | High Precision; Case volume:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Maximum Volume Flow:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DMG-04-2B3A-21 Manually Operated Directional Valves | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Volume Flow:0.0; Torque:SKF; Pilot Pressure:N/A; Power:1.85; Maximum rotational speed:B04270; Drive Speed:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Control Fluid Drain:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Flow:None; Load Pressure:1 Rib Inner Ring and Outer Ring; Rotary stiffness:Phenolic; Nominal Resistance:Ball Bearing; Drive Power:Duplex-Tandem; Maximum angular acceleration:Yes; Determining Operating Characteristics:Metric; Maximum Torque:Single Row | Angular Contact | High Precision; Control Pressure Measurement:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Moment of inertia rotary group:31171531; Voltage:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DSG-01-3C10-R200-C-N1-70 Solenoid Operated Directional Valves | Maximum angular acceleration:Precision Ball Bearings; Maximum Torque:0.0; Case volume:SKF; Maximum rotational speed:N/A; Flow:1.85; Pressurefree Operation:B04270; Control Pressure Measurement:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Power:Steel; Drive Speed:2 (1 Pair); Pilot Pressure:15 Degree; Displacement, geometric, per revolution:None; Voltage:1 Rib Inner Ring and Outer Ring; Weight (approx.):Phenolic; Rotary stiffness:Ball Bearing; Control Fluid Drain:Duplex-Tandem; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | High Precision; Moment of inertia rotary group:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Volume Flow:31171531; Torque:8482.10.50.28; Load Pressure:Bearing; Sequence Valve:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DMG-01-3C2-10 Manually Operated Directional Valves | Rotary stiffness:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:SKF; Rate Of Pressure Change:N/A; Voltage:1.85; Torque:B04270; Load Pressure:Open; Pilot Pressure:ABEC 7 | ISO P4; Flow:Steel; Drive Power:2 (1 Pair); Case volume:15 Degree; Maximum angular acceleration:None; Drive Speed:1 Rib Inner Ring and Outer Ring; Sequence Valve:Phenolic; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:Duplex-Tandem; Control Pressure Measurement:Yes; Maximum Volume Flow:Metric; Maximum rotational speed:Single Row | Angular Contact | High Precision; Pressurefree Operation:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:31171531; Weight (approx.):8482.10.50.28; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DSG-01-3C9-A120-C-N1-70 Solenoid Operated Directional Valves | Voltage:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:SKF; Torque:N/A; Rotary stiffness:1.85; Power:B04270; Maximum Volume Flow:Open; Sequence Valve:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Weight (approx.):2 (1 Pair); Pilot Pressure:15 Degree; Nominal Resistance:None; Maximum Axial Force At Standstill:1 Rib Inner Ring and Outer Ring; Drive Speed:Phenolic; Maximum angular acceleration:Ball Bearing; Control Pressure Measurement:Duplex-Tandem; Control Fluid Drain:Yes; Drive Power:Metric; Maximum rotational speed:Single Row | Angular Contact | High Precision; Load Pressure:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Pressurefree Operation:8482.10.50.28; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken DMG-10-3C2-40 Manually Operated Directional Valves | Drive Speed:Precision Ball Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:SKF; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):1.85; Voltage:B04270; Flow:Open; Maximum Torque:ABEC 7 | ISO P4; Power:Steel; Torque:2 (1 Pair); Determining Operating Characteristics:15 Degree; Pilot Pressure:None; Sequence Valve:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Weight (approx.):Ball Bearing; Load Pressure:Duplex-Tandem; Maximum rotational speed:Yes; Pressurefree Operation:Metric; Rotary stiffness:Single Row | Angular Contact | High Precision; Control Pressure Measurement:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum angular acceleration:31171531; Nominal Resistance:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Moment of inertia rotary group:Angular Contact Ball; Manufacturer Item Number:7016 CE/P4ADT; Weight / LBS:4.079; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.732 Inch | 44 Millimeter; |
Yuken A22-F-R-01-H-K-32 Variable Displacement Piston
Quality Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump for sale - buy cheap Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. Contact us ... Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm or ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5 ... A37-*-R-00-H-K-32500. 36.9
YUKEN Hydraulic Equipment - Royal Hydraulics
have been developed by Yuken's leading hydraulic engineers and provide a diverse lineup to ... Spare Parts List. Item. AR16-FR01. AR22-FR01. 5. 17. 19. 20. 30. 31. 32. 54 ... A16, A22. [Inside Dia. 8.5 mm (.33 in.) or more]. SAE #10. 1/2. A37
Yuken piston pump A16-F-R-01-H-K-32 A16/A22/A37/A56-F
Yuken piston pump A16-F-R-01-H-K-32 A16/A22/A37/A56-F/L-R-01/04-B/C/H-S-K-32, US $ 180 - 880 / Piece, Zhenyuan, A16-F-R-01-H-K-32, Fujian, China
A220 Series Variable Disp. Piston Pumps
50. 100. 200 300 cm/rev bar(PSI). A6. 50 (715). 210 (3000). A16. A22. Single Pumps. A37. 35 ... A22---R-01-K-K-20 A22-K-R-01-*-K-32-1. A25-*-R-01-+-K-20*
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, ... A10 - (10.0 cm3 /rev); A16 - (15.8 cm3 /rev); A22 - (22.2 cm3 /rev); A37 - (36.9 cm3 ... A16-F-L-01-C-K-3290; A16-F-L-01-H-K-32950; A16-F-R-01-B-K-32
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. Contact us ... Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm or ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5 ... A37-*-R-00-H-K-32500. 36.9
Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump from China manufacturer
Yuken A22-F-R-01-H-K-32 Variable Displacement Piston Pump Video
Contact Us
- Shanghai pump Technology Co., Ltd.
- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)+507-264-5592